Arm's-length residential sales recorded by each county PVA, November 2022 – November 2026. Trends come from a regression with weak explanatory power; read them as direction only. Marshall and Ohio counties are pending.
| County | Seat | Median | $/sf | Trend/yr | Sales |
|---|---|---|---|---|---|
| Hopkins | Madisonville | $165,000 | $115 | +2.5% | 1859 |
| Webster | Dixon | $115,000 | $77 | +7.8% | 510 |
| Henderson | Henderson | $180,000 | $128 | +8.1% | 1790 |
| Union | Morganfield | $120,000 | $84 | +9.7% | 321 |
| Livingston | Smithland | $146,000 | – | +10.8% | 329 |
| Marshall | Benton | pending | – | – | pending |
| Lyon | Eddyville | $220,000 | $155 | +3.4% | 346 |
| Trigg | Cadiz | $172,900 | $130 | +11.2% | 1187 |
| Christian | Hopkinsville | $193,500 | – | -0.2% | 4116 |
| Todd | Elkton | $147,500 | $106 | +21.9% | 320 |
| Logan | Russellville | $192,250 | $127 | +4.2% | 1402 |
| Muhlenberg | Greenville | $130,000 | $91 | +7.4% | 501 |
| Ohio | Hartford | pending | – | – | pending |
| Daviess | Owensboro | $189,900 | $139 | +6.6% | 7367 |
| McLean | Calhoun | $130,000 | $88 | +5.2% | 271 |
| Hancock | Hawesville | $159,900 | $117 | +11.5% | 261 |
| Caldwell | Princeton | $77,750 | $64 | +8.1% | 326 |
Summary statistics for information only; not an appraisal of any property. Christian and Livingston records lack square footage.